Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 7.784,70 with no interest | R$ 7.784,70 |
| 2x R$ 3.892,35 with no interest | R$ 7.784,70 |
| 3x R$ 2.594,90 with no interest | R$ 7.784,70 |
| 4x R$ 1.946,18 with no interest | R$ 7.784,70 |
| 5x R$ 1.556,94 with no interest | R$ 7.784,70 |
| 6x R$ 1.297,45 with no interest | R$ 7.784,70 |
R$ 7.784,70 no boleto bancário.
R$ 7.395,47 no Pix. (5% de desconto)











